













Trophies presents by President Colin Campbell
| RBC Competitions 2024 | |||
| no | Competition | Winner(s) | Runner(s) Up |
| 1 | Championship | I Gillies | J Millar |
| 2 | Presidents | W McLeod | G Kirk |
| 3 | Handicap | W McLeod | F McIntosh |
| 4 | Senior Singles | W McLeod | J Millar |
| 5 | Andrew Elliot | F McIntosh | C Campbell |
| 6 | Club Pairs | J Kendall/F McIntosh | W McLeod/G Grant |
| 7 | Challenge Pairs | W McLeod/J Kendall | I Gillies/S Samuel |
| 8 | Two Bowl Pairs | G Sutherland/F McIntosh | I Gillies/S Samuel |
| 9 | Challenge Triples | W McLeod/J Kendall/D Scotland | G Grant/T Wilson/G Chandler |
| 10 | Mixed Pairs | I Gillies/A Taylor | W McLeod/ A Hargreaves |
| 11 | Centenary Cup | W McLeod | J Kendall |
| 12 | Monday Rinks | A Hargreaves | T Wilson |
| 13 | Tuesday Rinks | D Cairns | A Taylor, J Scobie |
| 14 | Best Tea-Game Skip | I Gillies | J Kendall |
