

2025 Club Finals
Please come along and support
| Event | Finalists | Marker |
| Sunday 24th August 2pm | ||
| Mixed Pairs | W McLeod/G Brown 19 v 12 J Kendall/B Cummings | n/a |
| Event | Finalists | Marker |
| Saturday 23rd August 2pm | ||
| Championship | W McLeod 21 v 19 J Millar | A Taylor |
| Senior Singles | G Kirk 21 v 9 D Kerner | B Samuel |
| Centenary Cup | C Campbell 2 v 13 I Gillies | A Hargreaves |
| Andrew Elliot | G Brown 15 v 21 K Kerner | L Parry |
| Two Bowl Pairs (3pm) | J Kendall/I Mackenzie 16 v 20 G Sutherland/F McIntosh | n/a |
| Event | Finalists | Marker |
| Friday 22nd August 630pm | ||
| Presidents | W McLeod 21 v 16 I Gillies | C Campbell |
| Event | Finalists | Marker |
| Thursday 21st August 7pm | ||
| Club Pairs | G Brown/G Sutherland 20 v 9 W McLeod/C Campbell | n/a |
| Wednesday 20th August 630pm | ||
| Challenge Pairs | B McLeod/J Kendall 18 v 5 D Kerner/K Kerner | n/a |
| n/a | ||
| Tuesday 19th August 630pm | ||
| Triples | W McLeod/J Kendall/F McIntosh 18 v 15 J Millar/G Sutherland/D Abraham | n/a |
| Monday 18th August 630pm | ||
| Handicap | B McLeod v G Sutherland 20 v 21 | I Mackenzie |
Afternoon Rink Games & Coaching

Last Year
Bowls Mark Bronze Award 2024

=================================================================
=================================================================
