12/4/2025 | President’s | V | Secretary’s | ||||
Name | +/- | Shots | Shots | +/- | Name | ||
Game 1 | |||||||
Skip | C Campbell | 16 | 5 | J Millar | |||
W Davidson | A Hargreaves | ||||||
L Parry | J Sharp | ||||||
Game 2 | |||||||
Skip | B McLeod | 10 | 13 | G Sutherland | |||
D Abraham | F McIntosh | ||||||
R Brewster | J Whyte | ||||||
Game 3 | |||||||
Skip | G Kirk | 7 | 13 | J Kendall | |||
C Falconer | G Chandler | ||||||
B Allen | A McIntosh | ||||||
Game 4 | |||||||
Skip | B Cumming | 12 | 11 | G Grant | |||
A Taylor | S Campbell | ||||||
D Cairns | I Mackenzie | ||||||
Game 5 | |||||||
Skip | |||||||
+/- | Shots | Shots | +/- | ||||
President’s | 45 | 42 | Secretary’s | ||||
2 Games each President wins by 3 shots |